Eye Care Services — What’s Included
Compare features across appointments. On mobile, we recommend viewing the card layout for best readability.
| Feature | Standard Private | Standard NHS | Premium Private | NHS Upgrade | Dry Eye Review | CL Fitting | CL Review | Fields (add‑on) | Under 19 Standard |
|---|---|---|---|---|---|---|---|---|---|
| History & Symptoms | ✓ | ✓ | ✓ | ✓ | — | — | — | — | ✓ |
| Refraction | ✓ | ✓ | ✓ | ✓ | — | — | — | — | ✓ |
| Ophthalmoscopy | ✓ | ✓ | ✓ | ✓ | — | — | — | — | ✓ |
| Pressures (IOP) | ✓ | ✓ | ✓ | ✓ | — | — | — | — | ✓ |
| Dry Eye Analysis | — | — | ✓ | ✓ | ✓ | — | — | — | — |
| Keratometry | — | — | ✓ | ✓ | — | ✓ | ✓ | — | — |
| Wavefront Analysis | — | — | ✓ | ✓ | — | — | — | — | — |
| Optical Coherence Tomography (OCT) | — | — | ✓ | ✓ | — | — | — | — | — |
| Ultra‑Widefield Imaging | — | — | ✓ | ✓ | — | — | — | — | — |
| Visual Fields (as needed) | — | — | * | * | — | — | — | ✓ add‑on | — |
| Time (minutes) | 30 | 30 | 60 | 60 | 15 | 30 | 30 | 15 | 15 |
| Cost | £55 | GOS 1 | £100 | £65 | £55 | £75 | £50 | £25 | GOS 1 |
Tip: For quick scanning on phones, consider a card layout.